Availability calendar
Condo A - 401
| < September > < 2010 > | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Rates
Weekly rates
May 1- Dec 14th, 2010- $900
Dec 15th-April 30th, 2010 $1200
Thanksgiving, Christmas, New Year's and Carnaval weekly rate is $1800
Rates do not include 14% local tax

